Levy The Levy Electric Scooter vs Segway Ninebot C2 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Levy The Levy Electric Scooter
- •Top speed of 29 km/h versus 16 km/h on the C2 Pro
- •Battery capacity of 230 Wh versus 108 Wh on the C2 Pro
- •Charge time of 2.5 hours versus 4 hours on the C2 Pro
- •Wheel diameter of 8.5" versus 7" on the C2 Pro
Reasons to choose Segway Ninebot C2 Pro
- •Price of $299 versus $659 for the Levy
- •Range of 17 km versus 16 km for the Levy
- •Weight of 10.7 kg versus 12.3 kg for the Levy
- •IPX4 rating versus no IP rating on the Levy
| Spec | Levy The Levy Electric Scooter | Segway Ninebot C2 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 260 W |
| Continuous Power | 350 W ✓ | 150 W |
| Max Torque | — | — |
| Top Speed | 29 km/h ✓ | 16 km/h |
| Max Incline | 10 ° ✓ | 5 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 230 Wh ✓ | 108 Wh |
| Amp Hours | 18.7 Ah ✓ | 5 Ah |
| Charge Time | 2.5 h ✓ | 4 h |
| Claimed Range | 16 km | 17 km ✓ |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✓ | — |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 12.3 kg | 10.7 kg ✓ |
| Max Payload | 105 kg ✓ | 50 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" ✓ | 7" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | — | — |
| Suspension | None, | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Drum |
| Front Lights | — | ✗ |
| Rear Lights | — | ✗ |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
Speed and battery-conscious riders should choose the Levy for its 29 km/h top speed, 230 Wh battery, and faster 2.5 h charge time. Budget-focused or lightweight commuters who value range, water resistance, and app connectivity should opt for the Segway Ninebot C2 Pro.



