Segway F3 eKickScooter vs Segway SuperScooter GT3
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Segway SuperScooter GT3 wins overall — 74.3 vs 51.7 points
Why choose one over the other?
Reasons to choose Segway F3 eKickScooter
- •Lighter weight at 19.2 kg vs 39.5 kg, making it easier to carry and transport
- •Includes GPS tracking vs no GPS on the GT3
- •Offers a 24-month warranty compared to no specified warranty for the GT3
Reasons to choose Segway SuperScooter GT3
- •Higher peak power of 2400 W vs 1000 W for stronger acceleration and hill-climbing
- •Faster top speed of 50 km/h vs 32 km/h for quicker travel
- •Larger 899 Wh battery and 73.4 km range vs 477 Wh and 70 km for longer rides
- •Shorter charge time of 5.5 h vs 8 h for quicker turnaround between uses
| Spec | Segway F3 eKickScooter | Segway SuperScooter GT3 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.0 kW | 2.4 kW ✓ |
| Continuous Power | 450 W | 1.2 kW ✓ |
| Max Torque | — | — |
| Top Speed | 32 km/h | 50 km/h ✓ |
| Max Incline | 11.3 ° | 30 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 477 Wh | 899 Wh ✓ |
| Amp Hours | 10.2 Ah | 19.2 Ah ✓ |
| Charge Time | 8 h | 5.5 h ✓ |
| Claimed Range | 70 km | 73.4 km ✓ |
| Cell Chemistry | — | — |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 19.2 kg ✓ | 39.5 kg |
| Max Payload | 120 kg | 150 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | 18.3 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Electronic | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX6 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | ✓ | — |
| Warranty | 24 months | — |
📝 Our Verdict
The Segway F3 eKickScooter is ideal for riders who prioritize portability, built-in GPS, and a 24-month warranty. The Segway SuperScooter GT3 suits users seeking high performance, offering more power, higher top speed, extended range, and faster charging.





