Vmax VX4 ST vs Xiaomi Electric Scooter 6 Ultra
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Vmax VX4 ST wins overall — 61.7 vs 51.4 points
| Spec | Vmax VX4 ST | Xiaomi Electric Scooter 6 Ultra |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.6 kW ✓ | 1.2 kW |
| Continuous Power | 500 W | 500 W |
| Max Torque | — | 45 Nm |
| Top Speed | 40.2 km/h ✓ | 25 km/h |
| Max Incline | 33 ° ✓ | 25 ° |
| Drive Config | Rear | Single |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 874 Wh ✓ | 585 Wh |
| Amp Hours | 18.2 Ah ✓ | 12.5 Ah |
| Charge Time | 9 h ✓ | 10.5 h |
| Claimed Range | 74 km | 75 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 28.6 kg ✓ | 33.7 kg |
| Max Payload | 149.7 kg ✓ | 140 kg |
| Deck Length | 69.1 cm | — |
| Deck Width | 21.6 cm ✓ | 19.5 cm |
| Ground Clearance | — | 17.2 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 12" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX6 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |





