Ausom DT2 Pro vs YUME Scooters Raptor2 60V 30AH
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
YUME Scooters Raptor2 60V 30AH leads overall (63 vs 54/100). Ausom DT2 Pro pulls ahead most on Portability (89 vs 62); YUME Scooters Raptor2 60V 30AH answers on Build Quality (93 vs 55).
Ausom DT2 Pro costs $486 less; the pricier YUME Scooters Raptor2 60V 30AH justifies it only if its edge on Build Quality matters to you.
Ausom DT2 Pro wins on
- •Portability: 89 vs 62
- •Tech: 50 vs 45
- •Range: 58 vs 56
YUME Scooters Raptor2 60V 30AH wins on
- •Build Quality: 93 vs 55
- •Power & Speed: 57 vs 29
- •Comfort: 65 vs 43
- •Safety: 99 vs 88
Choose the Ausom DT2 Pro if portability matters most; choose the YUME Scooters Raptor2 60V 30AH if you prioritise build quality.
| Spec | Ausom DT2 Pro | YUME Scooters Raptor2 60V 30AH |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 2.9 kW | 6.0 kW ✓ |
| Continuous Power | 2.2 kW | 3.5 kW ✓ |
| Max Torque | 64 Nm | — |
| Top Speed | 68 km/h | 87 km/h ✓ |
| Max Incline | 53 ° | — |
| Drive Config | Dual | — |
| Dual Motors | ✓ | ✓ |
🔋 Battery & Range | ||
| Battery Capacity | 1217 Wh | 1800 Wh ✓ |
| Amp Hours | 23.4 Ah | 30 Ah ✓ |
| Charge Time | 12 h | 7.5 h ✓ |
| Claimed Range | 115 km ✓ | 107 km |
| Cell Chemistry | Li-ion | Li-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
📐 Size & Portability | ||
| Weight | 33.5 kg ✓ | 46 kg |
| Max Payload | 135 kg | 150 kg ✓ |
| Deck Length | 52.5 cm | — |
| Deck Width | 18 cm | — |
| Ground Clearance | 17.8 cm | — |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | ✗ |
🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IP66 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | ✓ | — |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | ✓ |
| GPS Tracking | — | — |
| Warranty | 24 months | — |
📝 Our Verdict
The biggest measurable difference: build quality — the YUME Scooters Raptor2 60V 30AH leads by 38 points. The YUME Scooters Raptor2 60V 30AH edges out the Ausom DT2 Pro on our overall score, though both are competitive options. For riders who prioritise speed, the YUME Scooters Raptor2 60V 30AH is the clear choice.
Ausom DT2 Pro vs YUME Scooters Raptor2 60V 30AH — Ausom DT2 Pro
The YUME Scooters Raptor2 60V 30AH scores higher overall (63 vs 54/100). The YUME Scooters Raptor2 60V 30AH reaches 87 km/h top speed. See the spec table above for the full comparison.



