Apollo City 2021 vs Apollo Dash
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Apollo City 2021 | Apollo Dash |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | — |
| Continuous Power | 600 W | 1.2 kW ✓ |
| Max Torque | — | — |
| Top Speed | 40.2 km/h ✓ | 33.8 km/h |
| Max Incline | — | 15 ° |
| Drive Config | Rear | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 634 Wh ✓ | 480 Wh |
| Amp Hours | 13.2 Ah ✓ | 10 Ah |
| Charge Time | — | 5 h |
| Claimed Range | 45.1 km ✓ | 40.2 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 17.7 kg ✓ | 19.5 kg |
| Max Payload | 120.2 kg ✓ | 99.8 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IP54 | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | 0 | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✓ |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: tech — the Apollo Dash leads by 75 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. Both are well-matched — your final choice may come down to brand preference or specific feature needs.
Apollo City 2021 vs Apollo Dash — Apollo City 2021
The Apollo City 2021 (42/100) and Apollo Dash (44/100) score nearly the same overall. The Apollo City 2021 reaches 40 km/h top speed. See the spec table above for the full comparison.





