Apollo Explore 2.0 vs Segway ZT3 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Apollo Explore 2.0 | Segway ZT3 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.6 kW | 1.6 kW |
| Continuous Power | 1.4 kW ✓ | 650 W |
| Max Torque | — | — |
| Top Speed | 40.2 km/h ✓ | 40 km/h |
| Max Incline | 25 ° ✓ | 14 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 648 Wh ✓ | 597 Wh |
| Amp Hours | 13.5 Ah ✓ | 12.8 Ah |
| Charge Time | 8 h | 4 h ✓ |
| Claimed Range | 40.2 km | 65 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 27.2 kg ✓ | 29.7 kg |
| Max Payload | 120.2 kg ✓ | 120 kg |
| Deck Length | 55.9 cm | — |
| Deck Width | — | — |
| Ground Clearance | 15.2 cm | 15.8 cm ✓ |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | None | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 4 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✓ | ✓ |
| Warranty | — | 36 months |





