Apollo Go vs Ausom L1 ABE
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Apollo Go | Ausom L1 ABE |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.5 kW ✓ | 930 W |
| Continuous Power | 700 W ✓ | 500 W |
| Max Torque | — | 29 Nm |
| Top Speed | 45.1 km/h ✓ | 20 km/h |
| Max Incline | 25 ° | — |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 540 Wh | 998 Wh ✓ |
| Amp Hours | 15 Ah | 20.8 Ah ✓ |
| Charge Time | 7.5 h ✓ | 14 h |
| Claimed Range | 48.3 km | 90 km ✓ |
| Cell Chemistry | Lithium-ion | Li-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 20.9 kg ✓ | 29.6 kg |
| Max Payload | 120.2 kg | 135 kg ✓ |
| Deck Length | 55.1 cm ✓ | 51.5 cm |
| Deck Width | 16 cm | 18.7 cm ✓ |
| Ground Clearance | 14.7 cm | 17.9 cm ✓ |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Disc |
| Rear Brake | Drum | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | — |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✓ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | 24 months |





