Ausom Gosoul 2 Dual Motor vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Vmax VX2 Hub (13Ah) leads overall (68 vs 67/100). Ausom Gosoul 2 Dual Motor pulls ahead most on Safety (88 vs 82); Vmax VX2 Hub (13Ah) answers on Portability (36 vs 19).
Ausom Gosoul 2 Dual Motor costs $152 less; the pricier Vmax VX2 Hub (13Ah) justifies it only if its edge on Portability matters to you.
Ausom Gosoul 2 Dual Motor wins on
- •Safety: 88 vs 82
- •Comfort: 56 vs 51
- •Power & Speed: 93 vs 91
- •Range: 77 vs 77
Vmax VX2 Hub (13Ah) wins on
- •Portability: 36 vs 19
- •Build Quality: 62 vs 55
- •Tech: 35 vs 30
Choose the Ausom Gosoul 2 Dual Motor if safety matters most; choose the Vmax VX2 Hub (13Ah) if you prioritise portability.
| Spec | Ausom Gosoul 2 Dual Motor | Vmax VX2 Hub (13Ah) |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 2.2 kW ✓ | 1.9 kW |
| Continuous Power | 2.2 kW ✓ | 500 W |
| Max Torque | 48 Nm | — |
| Top Speed | 50 km/h | 53.1 km/h ✓ |
| Max Incline | 27 ° ✓ | 19.3 ° |
| Drive Config | — | Rear |
| Dual Motors | ✓ | ✗ |
🔋 Battery & Range | ||
| Battery Capacity | 648 Wh ✓ | 642 Wh |
| Amp Hours | 13.5 Ah ✓ | 13 Ah |
| Charge Time | — | — |
| Claimed Range | 70 km | 70 km |
| Cell Chemistry | — | Li-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
📐 Size & Portability | ||
| Weight | 30.4 kg | 24.9 kg ✓ |
| Max Payload | 130 kg | 130.2 kg ✓ |
| Deck Length | 52 cm | — |
| Deck Width | 18.5 cm | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | ✗ |
| Seat | ✗ | ✗ |
🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | ✓ | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | 24 months | — |
📝 Our Verdict
The biggest measurable difference: build quality — the Vmax VX2 Hub (13Ah) leads by 7 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. For portability and easy carrying, the Vmax VX2 Hub (13Ah) is the better pick.
Ausom Gosoul 2 Dual Motor vs Vmax VX2 Hub (13Ah) — Ausom Gosoul 2 Dual Motor
The Ausom Gosoul 2 Dual Motor (67/100) and Vmax VX2 Hub (13Ah) (68/100) score nearly the same overall. Both scooters are closely matched — check the spec table above to find the best fit for your riding style.





