Ausom K20 Pro (Laluz 2 Pro) vs Ausom SR1
Side-by-side comparison · Specs, scores & AI verdict
🏆 Ausom K20 Pro (Laluz 2 Pro) wins overall — 71.8 vs 57.7 points
Why choose one over the other?
Reasons to choose Ausom K20 Pro (Laluz 2 Pro)
- •Higher peak power at 2800W versus 2184W for stronger acceleration
- •More affordable price at $627 compared to $930
- •Lighter weight at 30 kg versus 31.6 kg for easier handling
Reasons to choose Ausom SR1
- •Higher top speed of 65 km/h versus 60 km/h
- •Longer range at 95 km compared to 90 km
- •Larger battery capacity of 1082 Wh versus 864 Wh
| Spec | Ausom K20 Pro (Laluz 2 Pro) | Ausom SR1 |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 2.8 kW ✓ | 2.2 kW |
| Continuous Power | 1.4 kW | 2.0 kW ✓ |
| Max Torque | 56 Nm | — |
| Top Speed | 60 km/h | 65 km/h ✓ |
| Max Incline | 33 ° | 46 ° ✓ |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
🔋 Battery & Range | ||
| Battery Capacity | 864 Wh | 1082 Wh ✓ |
| Amp Hours | 18 Ah | 20.8 Ah ✓ |
| Charge Time | 9 h | 9 h |
| Claimed Range | 90 km | 95 km ✓ |
| Cell Chemistry | — | — |
| Removable Battery | — | — |
| Regen Braking | — | — |
📐 Size & Portability | ||
| Weight | 30 kg ✓ | 31.6 kg |
| Max Payload | 130 kg | 130 kg |
| Deck Length | 52 cm | 55 cm ✓ |
| Deck Width | 18.5 cm ✓ | 18 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | — |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | — |
🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IP54 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | ✗ | — |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | ✓ |
| GPS Tracking | — | — |
| Warranty | 24 months | 24 months |
📝 Our Verdict
Riders seeking strong acceleration, a lower price point, and a lighter scooter should choose the Ausom K20 Pro. Those who prioritize top speed, maximum range, and a bigger battery will be better served by the Ausom SR1.
Ausom K20 Pro (Laluz 2 Pro) vs Ausom SR1 — Ausom K20 Pro (Laluz 2 Pro)
The Ausom K20 Pro (Laluz 2 Pro) scores higher overall (72 vs 58/100). Both scooters are closely matched — check the spec table above to find the best fit for your riding style.





