Dualtron Achilleus vs Dualtron City
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Achilleus
- •Higher peak power at 4648W vs 3984W
- •Longer range of 120.7 km vs 88.5 km
- •Larger 2100 Wh battery vs 1500 Wh
Reasons to choose Dualtron City
- •Faster charge time of 14 h vs 20 h
- •Larger 15" wheels vs 11" for smoother ride
- •Known price of $2799 vs Achilleus price N/A for easier budgeting
| Spec | Dualtron Achilleus | Dualtron City |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 4.6 kW ✓ | 4.0 kW |
| Continuous Power | 2.8 kW ✓ | 2.4 kW |
| Max Torque | — | — |
| Top Speed | 72.4 km/h | 72.4 km/h |
| Max Incline | 30 ° ✓ | 20 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2100 Wh ✓ | 1500 Wh |
| Amp Hours | 35 Ah ✓ | 25 Ah |
| Charge Time | 20 h | 14 h ✓ |
| Claimed Range | 120.7 km ✓ | 88.5 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✓ |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 40.4 kg ✓ | 41.3 kg |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | 19.1 cm |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" | 15" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✗ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Choose the Dualtron Achilleus if you need maximum power and range for long rides. Opt for the Dualtron City if you value quicker charging, a smoother ride with larger wheels, and a clear upfront price.





