Dualtron Eagle Pro vs Gotrax GX3
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Eagle Pro
- •Higher top speed (64.4 km/h vs 60 km/h)
- •Longer range (80.5 km vs 64 km)
- •Lighter weight (29.9 kg vs 39 kg)
- •Larger battery capacity (1344 Wh vs 1260 Wh)
Reasons to choose Gotrax GX3
- •Higher peak power (4000 W vs 3300 W)
- •Larger wheels (11" vs 10") for improved stability
- •IP54 rating vs no water/dust protection
- •Known price at $1799 for easier budgeting
| Spec | Dualtron Eagle Pro | Gotrax GX3 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 3.3 kW | 4.0 kW ✓ |
| Continuous Power | 1.8 kW | 2.0 kW ✓ |
| Max Torque | — | — |
| Top Speed | 64.4 km/h ✓ | 60 km/h |
| Max Incline | 25 ° | 25 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1344 Wh ✓ | 1260 Wh |
| Amp Hours | 22.4 Ah | 25 Ah ✓ |
| Charge Time | 12 h | — |
| Claimed Range | 80.5 km ✓ | 64 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 29.9 kg ✓ | 39 kg |
| Max Payload | 120.2 kg | 136.1 kg ✓ |
| Deck Length | 50.3 cm ✓ | 50 cm |
| Deck Width | 24.1 cm ✓ | 20.1 cm |
| Ground Clearance | 14.7 cm ✓ | 14 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron Eagle Pro is ideal for riders seeking the highest speed, longest range and a lighter setup with larger battery capacity. The Gotrax GX3 suits those who want stronger peak power, weather resistance, larger wheels and a clear $1799 price point for straightforward budgeting.




