Dualtron New Storm vs Segway GT3 Pro
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron New Storm
- •Top speed of 88.5 km/h versus 80.5 km/h on the GT3 Pro
- •Range of 144.8 km versus 138.4 km
- •Battery capacity of 2520 Wh versus 2160 Wh
Reasons to choose Segway GT3 Pro
- •Peak power of 7000 W versus 6640 W
- •Charge time of 7 h versus 23 h
- •IPX6 water resistance rating versus no IP rating
| Spec | Dualtron New Storm | Segway GT3 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 6.6 kW | 7.0 kW ✓ |
| Continuous Power | 4.4 kW ✓ | 3.4 kW |
| Max Torque | — | — |
| Top Speed | 88.5 km/h ✓ | 80.5 km/h |
| Max Incline | 35 ° ✓ | 20.8 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2520 Wh ✓ | 2160 Wh |
| Amp Hours | 35 Ah ✓ | 30 Ah |
| Charge Time | 23 h | 7 h ✓ |
| Claimed Range | 144.8 km ✓ | 138.4 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 55.3 kg | 53.1 kg ✓ |
| Max Payload | 149.7 kg | 149.7 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | 19.1 cm ✓ | 14 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" | 11" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 4 |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
The Dualtron New Storm is ideal for riders seeking maximum speed and extended range with its 88.5 km/h top speed and 2520 Wh battery. The Segway GT3 Pro suits those who need quick charging, higher peak power, and all-weather capability thanks to its 7 h charge time, 7000 W output, and IPX6 rating.





