Engwe Y1000 vs Vmax VX2 Pro ST
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Engwe Y1000
- •100 km range vs 45.1 km on Vmax VX2 Pro ST for far longer rides
- •60 km/h top speed vs 38.6 km/h for faster commutes
- •1170 Wh battery vs 624 Wh for greater energy capacity
Reasons to choose Vmax VX2 Pro ST
- •20.4 kg weight vs 31.6 kg for much easier portability
- •IPX6 rating vs no water resistance for riding in wet conditions
- •OTA updates vs no OTA on Engwe for receiving firmware improvements
| Spec | Engwe Y1000 | Vmax VX2 Pro ST |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.3 kW |
| Continuous Power | 2.1 kW ✓ | 500 W |
| Max Torque | 28 Nm | — |
| Top Speed | 60 km/h ✓ | 38.6 km/h |
| Max Incline | — | 20 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1170 Wh ✓ | 624 Wh |
| Amp Hours | — | 13 Ah |
| Charge Time | 6 h ✓ | 6.5 h |
| Claimed Range | 100 km ✓ | 45.1 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 31.6 kg | 20.4 kg ✓ |
| Max Payload | 120 kg | 130.2 kg ✓ |
| Deck Length | — | 45 cm |
| Deck Width | — | 15 cm |
| Ground Clearance | — | 9.7 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | None |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Engwe Y1000 is ideal for riders who prioritize maximum range, top speed and battery capacity on long-distance trips. The Vmax VX2 Pro ST suits commuters who need a lightweight, water-resistant scooter with over-the-air updates for daily urban use.




