Gotrax Apex Pro vs Segway Ninebot E22
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax Apex Pro
- •Higher top speed of 24.9 km/h compared to 20 km/h
- •Longer range of 24.9 km vs 22.1 km
- •Larger battery capacity at 216 Wh vs 187 Wh
- •Disc brakes on both front and rear wheels (Segway only has front disc)
Reasons to choose Segway Ninebot E22
- •700 W peak power motor vs unspecified power on the Apex Pro
- •Lighter at 13.5 kg compared to 14.5 kg
- •9" wheels provide better rollover compared to 8.5"
- •IPX4 water resistance rating vs no IP rating
| Spec | Gotrax Apex Pro | Segway Ninebot E22 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 700 W |
| Continuous Power | 250 W | 300 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h ✓ | 20 km/h |
| Max Incline | — | 10 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh ✓ | 187 Wh |
| Amp Hours | 6 Ah ✓ | 5.2 Ah |
| Charge Time | — | 3.5 h |
| Claimed Range | 24.9 km ✓ | 22.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.5 kg | 13.5 kg ✓ |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | — | 46.5 cm |
| Deck Width | — | 15 cm |
| Ground Clearance | — | 8.9 cm |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 9" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Gotrax Apex Pro is ideal for riders prioritizing top speed, longer range, and dual disc braking for more confident stopping. The Segway Ninebot E22 is better suited for those who need a lighter, more portable scooter with a more powerful motor, larger wheels, and water resistance for varied weather conditions.




