Gotrax Apex vs Segway Ninebot D18W
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax Apex
- •Longer maximum range of 24.9 km vs 18 km
- •Higher battery capacity at 216 Wh vs 183 Wh
- •Dual disc brakes front and rear vs front disc/rear drum
Reasons to choose Segway Ninebot D18W
- •Higher peak motor power of 300 W vs no specified peak on Apex
- •Larger 10" wheels vs 8.5" for better ride comfort
- •Better water protection rated IPX5 vs IPX4
| Spec | Gotrax Apex | Segway Ninebot D18W |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 300 W |
| Continuous Power | 250 W | 300 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 24.9 km/h |
| Max Incline | 15 ° ✓ | 10 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh ✓ | 183 Wh |
| Amp Hours | 6 Ah ✓ | 5.1 Ah |
| Charge Time | — | 3.5 h |
| Claimed Range | 24.9 km ✓ | 18 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.5 kg ✓ | 14.8 kg |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | 47 cm | 48 cm ✓ |
| Deck Width | 15.2 cm | 18.8 cm ✓ |
| Ground Clearance | 10.2 cm ✓ | 9.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IPX4 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders prioritizing distance per charge and stronger braking should choose the Gotrax Apex, thanks to its 24.9 km range, 216 Wh pack, and dual disc brakes. Riders seeking more power bursts, a smoother ride over rough terrain, and higher water resistance should opt for the Segway Ninebot D18W with its 300 W motor, 10" wheels, and IPX5 rating.


