Gotrax Eclipse vs Inokim Light 2 Super
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
| Spec | Gotrax Eclipse | Inokim Light 2 Super |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 750 W | — |
| Continuous Power | 500 W ✓ | 350 W |
| Max Torque | — | — |
| Top Speed | 32.2 km/h | 33.8 km/h ✓ |
| Max Incline | 20 ° ✓ | 15 ° |
| Drive Config | Rear | Dual |
| Dual Motors | ✗ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 374 Wh | 380 Wh ✓ |
| Amp Hours | 10.4 Ah | — |
| Charge Time | — | 4 h |
| Claimed Range | 40.2 km ✓ | 32 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 24 kg | 13.7 kg ✓ |
| Max Payload | 119.8 kg ✓ | 100 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 8.5" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | None | None |
| Adjustable Susp. | ✗ | — |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | — |
| Rear Brake | Drum | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✗ | — |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | — |




