Gotrax GX Zero vs TEVERUN SPACE LITE
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Gotrax GX Zero | TEVERUN SPACE LITE |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.2 kW |
| Continuous Power | 1.0 kW ✓ | 800 W |
| Max Torque | — | — |
| Top Speed | 45.1 km/h ✓ | 45 km/h |
| Max Incline | 20 ° | 25 ° ✓ |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 576 Wh | 936 Wh ✓ |
| Amp Hours | 16 Ah | 18 Ah ✓ |
| Charge Time | — | 10 h |
| Claimed Range | 51.5 km | 60 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 29.9 kg ✓ | 30 kg |
| Max Payload | 119.8 kg ✓ | 100 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | — |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | 12 months |





