iScooter iX3 vs Segway Ninebot F25
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose iScooter iX3
- •45 km range vs 20 km range
- •40 km/h top speed vs 24.9 km/h
- •480 Wh battery vs 183 Wh
- •Overall score 32.28 vs 30.53
Reasons to choose Segway Ninebot F25
- •14.7 kg weight vs 23.3 kg
- •3.5 h charge time vs 7 h
- •IPX5 water resistance vs no rating
- •Drum front and disc rear brakes vs unspecified
| Spec | iScooter iX3 | Segway Ninebot F25 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 300 W |
| Continuous Power | 800 W ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 40 km/h ✓ | 24.9 km/h |
| Max Incline | 25 ° ✓ | 10 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 480 Wh ✓ | 183 Wh |
| Amp Hours | — | 5.1 Ah |
| Charge Time | 7 h | 3.5 h ✓ |
| Claimed Range | 45 km ✓ | 20 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 23.3 kg | 14.7 kg ✓ |
| Max Payload | 120 kg ✓ | 117.9 kg |
| Deck Length | — | 48 cm |
| Deck Width | — | 17 cm |
| Ground Clearance | — | 9.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The iScooter iX3 is ideal for riders who prioritize long-range trips and faster speeds thanks to its 45 km range, 40 km/h top speed and 480 Wh battery. By contrast, the Segway Ninebot F25 suits commuters looking for lightweight portability, faster charging, IPX5 water resistance and a reliable drum/disc braking system.


