Joyor E6-S vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Joyor E6-S leads overall (68 vs 68/100). Joyor E6-S pulls ahead most on Comfort (88 vs 51); Vmax VX2 Hub (13Ah) answers on Portability (36 vs 10).
Vmax VX2 Hub (13Ah) is $713 cheaper and scores as high or higher overall — the value pick.
Joyor E6-S wins on
- •Comfort: 88 vs 51
- •Range: 96 vs 77
Vmax VX2 Hub (13Ah) wins on
- •Portability: 36 vs 10
- •Tech: 35 vs 10
- •Safety: 82 vs 70
- •Build Quality: 62 vs 50
- •Power & Speed: 91 vs 81
Choose the Joyor E6-S if comfort matters most; choose the Vmax VX2 Hub (13Ah) if you prioritise portability.
| Spec | Joyor E6-S | Vmax VX2 Hub (13Ah) |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | 1.9 kW |
| Continuous Power | 3.2 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 70 km/h ✓ | 53.1 km/h |
| Max Incline | 50 ° ✓ | 19.3 ° |
| Drive Config | — | Rear |
| Dual Motors | ✓ | ✗ |
🔋 Battery & Range | ||
| Battery Capacity | 1890 Wh ✓ | 642 Wh |
| Amp Hours | 31.5 Ah ✓ | 13 Ah |
| Charge Time | — | — |
| Claimed Range | 100 km ✓ | 70 km |
| Cell Chemistry | — | Li-ion |
| Removable Battery | — | ✗ |
| Regen Braking | — | ✓ |
📐 Size & Portability | ||
| Weight | 47 kg | 24.9 kg ✓ |
| Max Payload | 150 kg ✓ | 130.2 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | — | ✗ |
🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: comfort — the Joyor E6-S leads by 36 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. For riders who prioritise speed, the Joyor E6-S is the clear choice.
Joyor E6-S vs Vmax VX2 Hub (13Ah) — Joyor E6-S
The Joyor E6-S (68/100) and Vmax VX2 Hub (13Ah) (68/100) score nearly the same overall. The Joyor E6-S leads on claimed range (100 km vs 70 km for the Vmax VX2 Hub (13Ah)). Check the spec table above for the full breakdown.



