Kugoo Kirin G1 Pro vs TEVERUN SPACE LITE
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
| Spec | Kugoo Kirin G1 Pro | TEVERUN SPACE LITE |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.2 kW |
| Continuous Power | 1.6 kW ✓ | 800 W |
| Max Torque | 26 Nm | — |
| Top Speed | 55 km/h ✓ | 45 km/h |
| Max Incline | 20 ° | 25 ° ✓ |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 998 Wh ✓ | 936 Wh |
| Amp Hours | 20.8 Ah ✓ | 18 Ah |
| Charge Time | 11 h | 10 h ✓ |
| Claimed Range | 70 km ✓ | 60 km |
| Cell Chemistry | Li-ion | — |
| Removable Battery | ✗ | — |
| Regen Braking | — | — |
| 📐 Size & Portability | ||
| Weight | 35 kg | 30 kg ✓ |
| Max Payload | 120 kg ✓ | 100 kg |
| Deck Length | 60 cm | — |
| Deck Width | 23.5 cm | — |
| Ground Clearance | 16 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | — | Dual |
| Adjustable Susp. | — | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | — |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | 3 | 3 |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | 12 months | 12 months |





