NIU KQi 100F vs Segway Ninebot E45
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
| Spec | NIU KQi 100F | Segway Ninebot E45 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 600 W | 700 W ✓ |
| Continuous Power | 300 W | 300 W |
| Max Torque | — | — |
| Top Speed | 28 km/h | 29.9 km/h ✓ |
| Max Incline | 8.5 ° | 10 ° ✓ |
| Drive Config | Rear | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 243 Wh | 368 Wh ✓ |
| Amp Hours | 5.1 Ah | 10.2 Ah ✓ |
| Charge Time | 6 h ✓ | 7.5 h |
| Claimed Range | 29 km | 45.1 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 17.6 kg | 16.4 kg ✓ |
| Max Payload | 120.2 kg ✓ | 99.8 kg |
| Deck Length | 106.7 cm ✓ | 46.5 cm |
| Deck Width | 106.7 cm ✓ | 16.5 cm |
| Ground Clearance | 7.9 cm | 8.9 cm ✓ |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9.5" ✓ | 9" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Front | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | None |
| Rear Brake | None | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✗ |
| IP Rating | IPX5 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |




