NIU KQi1 Pro vs Segway E22
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | NIU KQi1 Pro | Segway E22 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 450 W | 700 W ✓ |
| Continuous Power | 250 W | 300 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h ✓ | 20 km/h |
| Max Incline | 14 ° ✓ | 10 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 243 Wh ✓ | 187 Wh |
| Amp Hours | 5.1 Ah | 5.2 Ah ✓ |
| Charge Time | 5 h | 3.5 h ✓ |
| Claimed Range | 24.9 km ✓ | 22.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 15.4 kg | 13.5 kg ✓ |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | 41.2 cm | 46.5 cm ✓ |
| Deck Width | 14.2 cm | 15 cm ✓ |
| Ground Clearance | 7.4 cm | 8.9 cm ✓ |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | None | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IP54 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Both scooters score closely overall, making this a genuine toss-up on raw performance. Both are well-matched — your final choice may come down to brand preference or specific feature needs.





