Segway E2 Plus vs Segway eKickScooter E2 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Segway eKickScooter E2 Pro wins overall — 38.7 vs 33.4 points
Why choose one over the other?
Reasons to choose Segway E2 Plus
- •Weighs 14.4 kg vs 18.8 kg, making it easier to transport
- •Features mechanical disc brakes on both front and rear wheels vs only a rear drum brake on the E2 Pro
- •Uses 8.1-inch wheels vs 10-inch wheels, offering more compact handling in tight spaces
Reasons to choose Segway eKickScooter E2 Pro
- •Produces 750W peak power vs 500W, delivering stronger acceleration
- •Reaches a top speed of 30 km/h vs 25 km/h for longer commutes
- •Offers a 40 km range vs 25 km on the E2 Plus for extended rides
| Spec | Segway E2 Plus | Segway eKickScooter E2 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 500 W | 750 W ✓ |
| Continuous Power | 300 W | 350 W ✓ |
| Max Torque | — | — |
| Top Speed | 25 km/h | 30 km/h ✓ |
| Max Incline | 12 ° | 18 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 220 Wh | 275 Wh ✓ |
| Amp Hours | 10.2 Ah ✓ | 7.7 Ah |
| Charge Time | 7.5 h | 5.5 h ✓ |
| Claimed Range | 25 km | 40 km ✓ |
| Cell Chemistry | — | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 14.4 kg ✓ | 18.8 kg |
| Max Payload | 90 kg | 120 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.1" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | None, | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Mechanical disc | — |
| Rear Brake | Mechanical disc | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | IPX4 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | ✓ |
| Warranty | 24 months | 24 months |
📝 Our Verdict
The Segway E2 Plus is ideal for riders prioritizing portability and dual mechanical disc braking in urban environments. The Segway eKickScooter E2 Pro suits those seeking higher power, speed and range for longer, faster trips.





