Segway Ninebot F2 Pro vs Segway Ninebot P65
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Segway Ninebot F2 Pro
- •Weighs 18.5 kg vs 28 kg, making it about 9.5 kg lighter for easier carrying
- •Equipped with front suspension for better shock absorption on rough terrain
- •Includes built-in GPS (while P65 lacks GPS) for location tracking
- •Offers a 24-month warranty vs no stated warranty for P65
Reasons to choose Segway Ninebot P65
- •Higher peak power of 1000 W vs 900 W for stronger acceleration
- •Top speed of 40.2 km/h vs 32.2 km/h for faster rides
- •Longer range of 65 km vs 54.7 km per charge
- •Faster charge time at 4 h vs 8 h for quicker turnarounds
| Spec | Segway Ninebot F2 Pro | Segway Ninebot P65 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 900 W | 1.0 kW ✓ |
| Continuous Power | 450 W | 500 W ✓ |
| Max Torque | — | — |
| Top Speed | 32.2 km/h | 40.2 km/h ✓ |
| Max Incline | 12 ° | 20 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 460 Wh | 561 Wh ✓ |
| Amp Hours | 12.8 Ah ✓ | 12 Ah |
| Charge Time | 8 h | 4 h ✓ |
| Claimed Range | 54.7 km | 65 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 18.5 kg ✓ | 28 kg |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | 45.7 cm | 47 cm ✓ |
| Deck Width | 20.1 cm | 24.9 cm ✓ |
| Ground Clearance | — | 7.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10.5" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | — |
| Suspension | Front | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✗ |
| IP Rating | IPX5 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | 24 months | — |
📝 Our Verdict
The Segway Ninebot F2 Pro is ideal for riders who prioritize portability, front suspension comfort, GPS tracking, and a 24-month warranty. The Segway Ninebot P65 suits users seeking higher power, greater top speed, extended range, and faster charging.



