E-scooter, e-bike and PEV laws in Vietnam
In Vietnam, e-scooters have no specific legal framework (a grey area).
General information, not legal advice. Rules change often; confirm with the local transport authority before riding.
Last researched Oct 12, 2026 · values compiled from published secondary sources; none were checked against the text of a law.
- E-scooters: Based on published secondary sourcesThe sources are listed below; values were not checked against the text of the law.
- E-bikes: Source unclearSources were read, but it was not recorded which values came from them.
- Other PEVs: Not researchedNo source was checked for this vehicle type yet.
E-scooters
Stand-up electric kick scootersBased on published secondary sources| Status | No specific law — No specific legal framework (a grey area).1 |
|---|---|
| Max speed | — |
| Power & device limits | — |
| Weight limit | — |
| Minimum age | — |
| Helmet | — |
| Where you can ride | Kick scooters and self-balancing devices are not recognised road vehicles1 |
| Licence & registration | — |
| Insurance | — |
| Plate / sticker | — |
| Penalties & alcohol | Riding in traffic lanes reportedly VND 200,000-250,0001 |
| Notes | Electric mopeds (up to 50 km/h) need an A1/B1 licence from 16 since 1 Jan 2025.1 |
"Unconfirmed" = the source of that value was not recorded, or part of it was not taken from a source; "Not confirmed" = we have no sourced value, so none is shown. Footnote numbers point to the source list below.
Is this information correct for Vietnam?
E-bikes
Pedelecs, speed pedelecs and throttle e-bikesSource unclear| Status | Legal — Allowed under a specific framework.unconfirmed |
|---|---|
| Max speed | Assistance cuts out at 25 km/hunconfirmed |
| Power & device limits | — |
| Minimum age | — |
| Helmet | Mandatory (no helmet VND 400,000-600,000)unconfirmed |
| Where you can ride | Roads (as non-motorised)unconfirmed |
| Licence & registration | No licence for pedal-assist e-bicyclesunconfirmed |
| Penalties & alcohol | — |
| Notes | — |
Other PEVs
Hoverboards, electric unicycles, e-skateboards, SegwaysNot researchedNot researched yet — show details
Other PEVs
Hoverboards, electric unicycles, e-skateboards, SegwaysNot researched| Status | Not researched |
|---|---|
| Max speed | — |
| Power & device limits | — |
| Minimum age | — |
| Helmet | — |
| Where you can ride | — |
| Licence & registration | — |
| Penalties & alcohol | — |
| Notes | Not researched for this country: hoverboards, EUCs, e-skateboards and Segway-type devices were not checked against a national source. |
What changed
- Jan 1, 2025In forceLaw 36/2024 and Decree 168/2024 fines
Frequently asked questions
- Are electric scooters legal in Vietnam?
- Based on the sources listed on this page (last researched Oct 12, 2026), Vietnam has no specific legal framework for e-scooters, so their status is a grey area. Where you can ride: Kick scooters and self-balancing devices are not recognised road vehicles.
Sources
- 1.RecordingLaw - Vietnam e-scooter laws (2026)RecordingLaw · Secondary · Opened · read Oct 12, 2026
Country entries derived in part from RecordingLaw's e-scooter law guides (recordinglaw.com).