Apollo Air 2024 vs Vmax VX2 Extreme LT
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
| Spec | Apollo Air 2024 | Vmax VX2 Extreme LT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | 1.6 kW ✓ |
| Continuous Power | 500 W | 500 W |
| Max Torque | — | — |
| Top Speed | 33.8 km/h | 40.2 km/h ✓ |
| Max Incline | 15 ° | 33 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 540 Wh ✓ | 499 Wh |
| Amp Hours | 15 Ah ✓ | 10.4 Ah |
| Charge Time | 7 h | 5 h ✓ |
| Claimed Range | 54.7 km ✓ | 45.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 18.6 kg ✓ | 20.5 kg |
| Max Payload | 120.2 kg | 149.7 kg ✓ |
| Deck Length | 47.5 cm | 56.1 cm ✓ |
| Deck Width | 20.1 cm ✓ | 19.1 cm |
| Ground Clearance | 8.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Front | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | None | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |





