Apollo City vs Vmax VX4 LT
Side-by-side comparison · Specs, scores & AI verdict
🏆 Apollo City wins overall — 60.5 vs 53.5 points
| Spec | Apollo City | Vmax VX4 LT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.6 kW |
| Continuous Power | 1.0 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 51.5 km/h ✓ | 40.2 km/h |
| Max Incline | 20 ° | 33 ° ✓ |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 960 Wh ✓ | 624 Wh |
| Amp Hours | 20 Ah ✓ | 13 Ah |
| Charge Time | 4.5 h ✓ | 6.5 h |
| Claimed Range | 61.2 km ✓ | 54.7 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 29.5 kg | 27.4 kg ✓ |
| Max Payload | 120.2 kg | 149.7 kg ✓ |
| Deck Length | 53.3 cm | 69.1 cm ✓ |
| Deck Width | 19.1 cm | 21.6 cm ✓ |
| Ground Clearance | 12.5 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | None | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |





