Apollo Explore 2.0 vs Vmax VX2 Gear
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Apollo Explore 2.0 | Vmax VX2 Gear |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.6 kW ✓ | 1.4 kW |
| Continuous Power | 1.4 kW | — |
| Max Torque | — | — |
| Top Speed | 40.2 km/h ✓ | 30.8 km/h |
| Max Incline | 25 ° ✓ | 20.8 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 648 Wh ✓ | 499 Wh |
| Amp Hours | 13.5 Ah ✓ | 10.4 Ah |
| Charge Time | 8 h | — |
| Claimed Range | 40.2 km | 64.4 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 27.2 kg | 22.6 kg ✓ |
| Max Payload | 120.2 kg | 130.2 kg ✓ |
| Deck Length | 55.9 cm | — |
| Deck Width | — | — |
| Ground Clearance | 15.2 cm | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | None | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | — | — |





