Gotrax Fusion vs Segway ES2
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax Fusion
- •Top speed of 29 km/h is 4.1 km/h faster than the ES2’s 24.9 km/h
- •Battery capacity of 209 Wh is 22 Wh larger than the ES2’s 187 Wh
- •Rear suspension provides shock absorption at the back wheel for smoother rides over bumps
Reasons to choose Segway ES2
- •Range of 24.9 km exceeds the Fusion’s 22.5 km by 2.4 km
- •Weight of 12.5 kg is 1.1 kg lighter than the Fusion’s 13.6 kg for easier carrying
- •IP54 rating offers splash and dust resistance while the Fusion has no IP rating
| Spec | Gotrax Fusion | Segway ES2 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 700 W |
| Continuous Power | 300 W | 300 W |
| Max Torque | — | — |
| Top Speed | 29 km/h ✓ | 24.9 km/h |
| Max Incline | — | — |
| Drive Config | Rear | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 209 Wh ✓ | 187 Wh |
| Amp Hours | 5.8 Ah ✓ | 5.2 Ah |
| Charge Time | 5 h | — |
| Claimed Range | 22.5 km | 24.9 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 13.6 kg | 12.5 kg ✓ |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | 111.8 cm | — |
| Deck Width | 45.7 cm | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | — |
| Pneumatic Tires | ✗ | ✗ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Rear | Front |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Disc |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✗ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Gotrax Fusion is ideal for riders who prioritize top speed and battery capacity plus rear suspension comfort. The Segway Ninebot ES2 suits commuters who need longer range, lighter weight for portability, and reliable weather protection.




