Hiboy S2 Max vs iScooter iX3
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Hiboy S2 Max
- •Longer range (64 km vs 45 km)
- •Larger battery capacity (560 Wh vs 480 Wh)
- •Lighter weight for portability (18.8 kg vs 23.3 kg)
Reasons to choose iScooter iX3
- •Higher top speed (40 km/h vs 30 km/h)
- •Higher overall score (32.28 vs 31.26)
- •Heavier build for increased stability (23.3 kg vs 18.8 kg)
| Spec | Hiboy S2 Max | iScooter iX3 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | — |
| Continuous Power | 500 W | 800 W ✓ |
| Max Torque | — | — |
| Top Speed | 30 km/h | 40 km/h ✓ |
| Max Incline | 20 ° | 25 ° ✓ |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 560 Wh ✓ | 480 Wh |
| Amp Hours | — | — |
| Charge Time | 7 h | 7 h |
| Claimed Range | 64 km ✓ | 45 km |
| Cell Chemistry | — | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 18.8 kg ✓ | 23.3 kg |
| Max Payload | 100 kg | 120 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | None | — |
| Adjustable Susp. | — | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | — |
| Rear Brake | — | — |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | — |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | — | — |
📝 Our Verdict
Riders who need extended range and easy portability should choose the Hiboy S2 Max, thanks to its 64 km range, 560 Wh battery, and 18.8 kg weight. Commuters seeking higher speeds and enhanced road stability will prefer the iScooter iX3 with its 40 km/h top speed, higher overall score, and heavier 23.3 kg build.



