Segway Ninebot F35 vs Vmax VX5 Pro ST
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Segway Ninebot F35
- •40.2 km range vs 27.4 km range
- •367 Wh battery vs 281 Wh battery
- •10" wheels vs 9" wheels for a smoother ride
Reasons to choose Vmax VX5 Pro ST
- •840 W peak power vs no specified peak power
- •4 h charge time vs 6.5 h
- •IPX6 water resistance vs IPX5
| Spec | Segway Ninebot F35 | Vmax VX5 Pro ST |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 840 W |
| Continuous Power | 350 W | 400 W ✓ |
| Max Torque | — | — |
| Top Speed | 29.9 km/h ✓ | 29 km/h |
| Max Incline | 11 ° | 15 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 367 Wh ✓ | 281 Wh |
| Amp Hours | 10.2 Ah ✓ | 7.8 Ah |
| Charge Time | 6.5 h | 4 h ✓ |
| Claimed Range | 40.2 km ✓ | 27.4 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 16.6 kg | 16.3 kg ✓ |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | 48 cm ✓ | 45.7 cm |
| Deck Width | 18.8 cm ✓ | 16 cm |
| Ground Clearance | 9.9 cm ✓ | 8.6 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IPX5 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Segway Ninebot F35 is ideal for riders who need a longer range, larger battery capacity, and larger wheels for comfort. The Vmax VX5 Pro ST suits those who want faster charging, more motor power, and superior water protection.




