Dualtron Compact (Gen 2) vs Segway F3 eKickScooter
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Compact (Gen 2)
- •3400W peak power vs 1000W for stronger acceleration
- •64.4 km/h top speed vs 32 km/h for higher cruising speed
- •104.6 km range vs 70 km for longer trips on a single charge
Reasons to choose Segway F3 eKickScooter
- •19.2 kg weight vs 31.8 kg for easier portability
- •IPX6 water resistance vs no rating for all-weather riding
- •24-month warranty vs none for added ownership protection
| Spec | Dualtron Compact (Gen 2) | Segway F3 eKickScooter |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 3.4 kW ✓ | 1.0 kW |
| Continuous Power | 1.7 kW ✓ | 450 W |
| Max Torque | — | — |
| Top Speed | 64.4 km/h ✓ | 32 km/h |
| Max Incline | 25 ° ✓ | 11.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1800 Wh ✓ | 477 Wh |
| Amp Hours | 30 Ah ✓ | 10.2 Ah |
| Charge Time | 14 h | 8 h ✓ |
| Claimed Range | 104.6 km ✓ | 70 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 31.8 kg | 19.2 kg ✓ |
| Max Payload | 120.2 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Electronic |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
The Dualtron Compact Gen 2 is ideal for riders needing high performance, top speed, and extended range on long commutes. The Segway F3 suits urban commuters who value a lightweight, water-resistant scooter backed by a two-year warranty.




